<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nedatanet</title>
	<atom:link href="http://www.nedatanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nedatanet.com</link>
	<description>north east data networks</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coors Beer Trays</title>
		<link>http://www.nedatanet.com/beer/coors-beer-trays/</link>
		<comments>http://www.nedatanet.com/beer/coors-beer-trays/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer tray]]></category>
		<category><![CDATA[Brewerania]]></category>

		<guid isPermaLink="false">http://www.nedatanet.com/?p=766</guid>
		<description><![CDATA[The nedatanet beer tray series continues, with two examples of Coors beer trays from the Mr Ed collection. The &#8216;silver bullet&#8217; tray is actually plastic, which some feel is appropriate to the taste of the beer.]]></description>
		<wfw:commentRss>http://www.nedatanet.com/beer/coors-beer-trays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL All Star Ballot 2004</title>
		<link>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2004/</link>
		<comments>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2004/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.nedatanet.com/?p=754</guid>
		<description><![CDATA[Next up, the 2004 NHL All Star ballot. In addition, the league had voting for the &#8220;legendary&#8221; all star team as well.]]></description>
		<wfw:commentRss>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL All Star Ballot 2003</title>
		<link>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2003/</link>
		<comments>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2003/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.nedatanet.com/?p=750</guid>
		<description><![CDATA[Continuing on with the trend- Now that the NHL all star weekend is here, we can get back in the wayback machine and vote in players using the 2003 NHL All Star ballot. Gotta love revisionist history!]]></description>
		<wfw:commentRss>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL All Star Ballot 2000</title>
		<link>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2000/</link>
		<comments>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2000/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.nedatanet.com/?p=743</guid>
		<description><![CDATA[The NHL&#8217;s all star game is fast approaching, and in celebration of this event, here is part of a continuing series- the selection page from the 2000 NHL all star ballot. Unfortunately there is no way to go back in &#8230; <a href="http://www.nedatanet.com/hockey/nhl-all-star-ballot-2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nedatanet.com/hockey/nhl-all-star-ballot-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper Ale Beer Tray</title>
		<link>http://www.nedatanet.com/beer/clipper-ale-beer-tray/</link>
		<comments>http://www.nedatanet.com/beer/clipper-ale-beer-tray/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer tray]]></category>
		<category><![CDATA[Brewerania]]></category>

		<guid isPermaLink="false">http://www.nedatanet.com/?p=735</guid>
		<description><![CDATA[Clipper Ale was produced by the Harvard Brewing company in Lowell MA. Great looking tray from the Mr Ed collection.]]></description>
		<wfw:commentRss>http://www.nedatanet.com/beer/clipper-ale-beer-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

